35th Annual Technical Conference
April 21–24, 2026
Ramkota Hotel & Conference Center
Casper, Wyoming
Register Online
Conference Registration Booth Registration
Registration Downloads
2026 Spring Conference
Mon 4/20
| 3–5pm | Registration |
Tues 4/21
| Track | Session | Presenter(s) | Audience | Hours |
|---|---|---|---|---|
| Track 1 | Things you need to Know | WARWS staff and Lindsay Patterson, WYDEQ | All/Core | 8hrs |
| Track 2 | New Operator Orientation | Various | All/Core | 8hrs |
| Track 3 | Sustainable Utility Management | Kathy Weinsaft, WARWS | All/Core | 8hrs |
| Track 4 (8–12) | PFAS | Paul Jackson, Pace Lab & Lindsay Patterson, WYDEQ | All | 4hrs |
| 5pm | Registration and Reception | |||
Wed 4/22
| Time | Session | Presenter(s) | Audience | Hours |
|---|---|---|---|---|
| 7am | Registration | |||
| 8–10am | EPA Updates | Rule Managers | All/Core/Rules | 2hrs |
| 10:00–10:30am | Break | |||
| 10:30am–noon | Asset Management / John Tedder Award | Keenan Hendon, WYDEQ | All/Core/Rules | 1.5hrs |
| Noon–1:30pm | Exhibit Hall Buffet Lunch | |||
| 1:30–3pm | Spotlight on New Technology | Core and Main, Timber Line, Sensus, Orenco, TechStar, McElroy | All | 1.5hrs |
| 3:30–5pm | Vendor Round Robin | All / Various | All | 1.5hrs |
| Theater | North | South | Central | Teton |
|---|---|---|---|---|
| Basic Water | Advanced Water | Basic Wastewater | Advanced Wastewater | Mngmnt/ Leadership |
| 3–3:30pm | Break | |||
| 5–8pm | Game Night – Meet ’n’ Greet, Food and Drinks | |||
Thu 4/23
| Time | Chapter 5 and Database | Meters | Orenco Package Plants | Bubblers | Lessons Learned | Cyber Security Table Top | Hours |
|---|---|---|---|---|---|---|---|
| 8–10am | Kim Parker |
Miquelle Bernard |
Johathan Honeywell |
John Hinde |
Stevie Osborn |
Mikki Munson |
2hrs |
| 10–10:30am | Exhibit Hall Break | ||||||
| Time | Back Up Power | Technology and your system | Orenco Con’t | Bio Augmentation | Where is the funding | Cyber Security Con’t | Hours |
|---|---|---|---|---|---|---|---|
| 10:30am–Noon | Patrick Munsell |
Aaron Mooney |
Terry Maier |
George Moser / Lillian Freed / Greg Crocker |
1.5hrs | ||
| Noon–1:30pm | Exhibit Hall Buffet Lunch | ||||||
| Time | Capacity Development | Meters as Essential to Revenue | Duckweed Control | Safety Priority 1 | Asset Management | HDPE | Hours |
|---|---|---|---|---|---|---|---|
| 1:30–3pm | Kim Parker and Greg Crocker |
Scott Burns |
Mark Court |
Todd Condelario |
Arnab Bhowmick |
David Mosier |
1.5hrs |
| 3–3:30pm | Exhibit Hall Break | ||||||
| Time | Protecting your system | Mapping alternative | The Ultimate Airation | Labor Laws and what you need to know | Asset Management Con’t | Hydrants and Valves | Hours |
|---|---|---|---|---|---|---|---|
| 3:30–5pm | Jennifer Walker |
Ben Hill |
Lewis Titus |
Dana Maesta / Tessa Parke |
Sam Huhta |
1.5hrs |
Fri 4/24
| Time | Session | Presenter(s) | Organization | Audience | Hours |
|---|---|---|---|---|---|
| 7–9am | Annual Business Meeting | ||||
| 9–11am | Water Round Table | Various | 2hrs | ||
| 9–11am | Source Water Protection | Michelle Christopher | WARWS | All | 2hrs |
| 9–11am | Wastewater Regulatory Update | Hannah Snitko | WY DEQ | WW/C/Core/Rules | 2hrs |
| 9–11am | Forcasting Alga Blooms and addressing emerging contaminants in ww | Jingrang Lu / Blake Scheffer | US EPA | WW/C | 2hrs |
| 9–11am | Communication and problem solving | Andrea Hixson | LGLP | All | 2hrs |
| 11am–12:30pm | Water and Climate Data Base | Tony Bergantino | University of Wyoming | All | 1.5hrs |
| 11am–12:30pm | Documenting Your Ground Water | Victor Spencer | WARWS | All | 1.5hrs |
| 11am–12:30pm | Wastewater Round Table | Various | 1.5hrs | ||
| 11am–12:30pm | PFAS and Nitrates | Michelle Christopher | WARWS | All | 1.5hrs |
| 11am–12:30pm | Solid Waste Updates | Craig McComie / Danny Baker | DEQ/GASWD | All | 1.5hrs |

