Do you need a couple of more hours, or would you just like more information about what PFAS means for your wastewater system? 

We have just the class for you.  In coordination with Montana Rural Water, Pace Analytical will be presenting a two-hour virtual webinar on 8/5/25 from 9:00-11:00 AM. 

This virtual class will provide you an overview, test methods and regulatory update.  

I know we wish this would all just go away but it isn’t.  Come get the information you need from national experts.  We will send you a link after you register. 

We will also need a cell phone number so we can chat during the class.  2 hours good for All licenses.

Class Registration


Training Links

EPA Rules Updates 06/24/20 - Cyber Security Presentations

On-line Training Available:
SunCoast Learning Systems

Wyoming Lagoon Examination Need-to-Know Criteria
Lagoon Examination PDF


Training Resources

Downloads: 500 | Size: 73.39 KB

Downloads: 253 | Size: 2.99 MB

Downloads: 360 | Size: 107.01 KB

Downloads: 471 | Size: 3.69 MB

Downloads: 276 | Size: 1.45 MB

Downloads: 380 | Size: 479.3 KB

Downloads: 253 | Size: 713.11 KB

Downloads: 338 | Size: 618.89 KB

Downloads: 378 | Size: 5.32 MB

Downloads: 277 | Size: 1.08 MB

Downloads: 237 | Size: 110.98 KB

Downloads: 319 | Size: 13.31 MB

Downloads: 275 | Size: 10.07 MB

×


Cyber Security Presentations

Downloads: 311 | Size: 382.63 KB

Downloads: 321 | Size: 573.26 KB

Downloads: 339 | Size: 436.66 KB

Downloads: 359 | Size: 4.88 MB

Downloads: 291 | Size: 17.13 KB

Downloads: 326 | Size: 745.14 KB

Downloads: 320 | Size: 578.55 KB

Downloads: 280 | Size: 120.86 KB

×


ABC Need-to-know criteria

Downloads: 280 | Size: 206.87 KB

Downloads: 300 | Size: 374.58 KB

Downloads: 247 | Size: 210.84 KB

Downloads: 290 | Size: 137.03 KB

×


Engineering Power Points

Downloads: 251 | Size: 1.1 MB

Downloads: 232 | Size: 190.03 KB

Downloads: 258 | Size: 12 KB

Downloads: 271 | Size: 3.23 MB

Downloads: 255 | Size: 652.32 KB

×